1899 Hoffenheim vs FC Augsburg
2 - 0 · 0 - 0
- Kick-off
Match events
- Kick-off
- 19'1-0
- 25'
- 41'2-0
- Half-time
- 64'
- 68'
- 77'
- 79'
- 87'
- Full-time
Who will win?
Table
| # | Team | Pts |
|---|---|---|
| 1 | 90 | |
| 2 | 71 | |
| 3 | 64 | |
| 4 | 61 | |
| 5 | 60 | |
| 6 | 55 | |
| 7 |
Head-to-head between the two
WDDLL
LDDWW
2 - 0 · 0 - 0
| # | Team | Pts |
|---|---|---|
| 1 | 90 | |
| 2 | 71 | |
| 3 | 64 | |
| 4 | 61 | |
| 5 | 60 | |
| 6 | 55 | |
| 7 |
| 53 |
| 8 | 52 |
| 9 | 44 |
| 10 | 42 |
| 11 | 41 |
| 12 | 39 |
| 13 | 36 |
| 14 | 36 |
| 15 | 32 |
| 16 | 27 |
| 17 | 26 |
| 18 | 25 |
1899 Hoffenheim 1·Draws 2·FC Augsburg 2
1899 Hoffenheim 1·Draws 0·FC Augsburg 0