Al-Hidd vs Budaiya
0 - 0 · 2 - 1
- Kick-off
Match events
- Kick-off
- Half-time
- 67'0-1
- 83'1-1
- 90+1'2-1Penalty
- Full-time
Who will win?
Table
| # | Team | Pts |
|---|---|---|
| 1 | 42 | |
| 2 | 41 | |
| 3 | 40 | |
| 4 | 39 | |
| 5 | 38 | |
| 6 | 31 | |
| 7 | 27 | |
| 8 | 27 |
Head-to-head between the two
WWWLW
LLLWL
0 - 0 · 2 - 1
| # | Team | Pts |
|---|---|---|
| 1 | 42 | |
| 2 | 41 | |
| 3 | 40 | |
| 4 | 39 | |
| 5 | 38 | |
| 6 | 31 | |
| 7 | 27 | |
| 8 | 27 |
| 9 | 24 |
| 10 | 21 |
| 11 | 19 |
| 12 | -1 |
Al-Hidd 6·Draws 0·Budaiya 2