Al-Nahda vs Al-Rustaq
1 - 0 · 1 - 0
- Kick-off
Match events
- Kick-off
- 14'A. Al Abdulsalam1-0
- Half-time
- 88'2-0
- Full-time
Who will win?
Table
| # | Team | Pts |
|---|---|---|
| 1 | 51 | |
| 2 | 47 | |
| 3 | 39 | |
| 4 | 31 | |
| 5 | 29 | |
| 6 | 28 | |
| 7 | 28 | |
| 8 | 28 |
Head-to-head between the two
WDDDD
LDDDD
1 - 0 · 1 - 0
| # | Team | Pts |
|---|---|---|
| 1 | 51 | |
| 2 | 47 | |
| 3 | 39 | |
| 4 | 31 | |
| 5 | 29 | |
| 6 | 28 | |
| 7 | 28 | |
| 8 | 28 |
| 9 | 24 |
| 10 | 23 |
| 11 | 20 |
| 12 | 18 |
Al-Nahda 3·Draws 9·Al-Rustaq 3
Al-Nahda 1·Draws 1·Al-Rustaq 0