AS Roma vs Juventus
0 - 0 · 0 - 1
- Kick-off
Match events
- Kick-off
- Half-time
- 55'
- 71'
- 74'
- 74'
- 80'
- 83'
- 90+4'0-1Assist: S. Lichtsteiner
- Full-time
Who will win?
Table
| # | Team | Pts |
|---|---|---|
| 1 | 102 | |
| 2 | 85 | |
| 3 | 78 | |
| 4 | 65 | |
| 5 | 60 | |
| 6 | 58 | |
| 7 |
Head-to-head between the two
DLLWL
DWWLW
0 - 0 · 0 - 1
| # | Team | Pts |
|---|---|---|
| 1 | 102 | |
| 2 | 85 | |
| 3 | 78 | |
| 4 | 65 | |
| 5 | 60 | |
| 6 | 58 | |
| 7 |
| 57 |
| 8 | 57 |
| 9 | 56 |
| 10 | 54 |
| 11 | 50 |
| 12 | 45 |
| 13 | 44 |
| 14 | 44 |
| 15 | 39 |
| 16 | 36 |
| 17 | 34 |
| 18 | 32 |
| 19 | 29 |
| 20 | 25 |
AS Roma 1·Draws 2·Juventus 4