Blackpool vs Everton
1 - 1 · 1 - 1
- Kick-off
Match events
Full summary is being fetched from the data provider — it completes automatically within hours.
Who will win?
Table
Full table →| # | Team | Pts |
|---|---|---|
| 1 | 80 | |
| 2 | 71 | |
| 3 | 71 | |
| 4 | 68 | |
| 5 | 62 | |
| 6 | 58 | |
| 7 | 54 | |
| 8 | 49 | |
| 9 | 48 | |
| 10 | 47 | |
| 11 | 47 | |
| 12 | 46 | |
| 13 | 46 | |
| 14 | 46 | |
| 15 | 43 | |
| 16 | 42 | |
| 17 | 40 | |
| 18 | 39 | |
| 19 | 39 | |
| 20 | 33 |
Head-to-head between the two
WWLLD
LLWWD
Each team's recent matches — all opponents
LWLLW
DWWDW
Head-to-head
In Premier League — all seasons
Blackpool 2·Draws 9·Everton 9