Duhok vs Karbala
- Kick-off
Who will win?
Table
Full table →| # | Team | Pts |
|---|---|---|
| 1 | 20 | |
| 2 | 18 | |
| 3 | 17 | |
| 4 | 15 | |
| 5 | 15 | |
| 6 | 15 | |
| 7 | 10 | |
| 8 | 9 | |
| 9 | 9 | |
| 10 | 9 | |
Head-to-head between the two
DWDWW
DLDLL
| # | Team | Pts |
|---|---|---|
| 1 | 20 | |
| 2 | 18 | |
| 3 | 17 | |
| 4 | 15 | |
| 5 | 15 | |
| 6 | 15 | |
| 7 | 10 | |
| 8 | 9 | |
| 9 | 9 | |
| 10 | 9 | |
| 11 |
| 9 |
| 12 | 8 |
| 13 | 8 |
| 14 | 8 |
| 15 | 7 |
| 16 | 7 |
| 17 | 7 |
| 18 | 7 |
| 19 | 5 |
| 20 | 5 |
Duhok 4·Draws 2·Karbala 0