Everton vs Norwich
2 - 0 · 1 - 0
- Kick-off
Match events
- Kick-off
- 10'
- 19'1-0
- 29'
- 44'2-0Penalty
- Half-time
- 48'3-0
- 50'
- 53'
- 69'
- 71'
- Full-time
Who will win?
Table
| # | Team | Pts |
|---|---|---|
| 1 | 81 | |
| 2 | 71 | |
| 3 | 70 | |
| 4 | 66 | |
| 5 | 66 | |
| 6 | 63 | |
| 7 | 62 |
Head-to-head between the two
LDWWD
WDLLD
2 - 0 · 1 - 0
| # | Team | Pts |
|---|---|---|
| 1 | 81 | |
| 2 | 71 | |
| 3 | 70 | |
| 4 | 66 | |
| 5 | 66 | |
| 6 | 63 | |
| 7 | 62 |
| 8 | 60 |
| 9 | 51 |
| 10 | 50 |
| 11 | 47 |
| 12 | 47 |
| 13 | 45 |
| 14 | 43 |
| 15 | 42 |
| 16 | 42 |
| 17 | 39 |
| 18 | 37 |
| 19 | 34 |
| 20 | 17 |
Everton 5·Draws 9·Norwich 6
Everton 1·Draws 0·Norwich 0