Ibri vs Sohar
0 - 1 · 0 - 2
- Kick-off
Match events
- Kick-off
- 17'0-1
- Half-time
- 48'0-2
- 90'0-3Penalty
- Full-time
Who will win?
Table
| # | Team | Pts |
|---|---|---|
| 1 | 67 | |
| 2 | 54 | |
| 3 | 53 | |
| 4 | 44 | |
| 5 | 40 | |
| 6 | 39 | |
| 7 | 38 | |
| 8 |
Head-to-head between the two
WLWWD
LWLLD
0 - 1 · 0 - 2
| # | Team | Pts |
|---|---|---|
| 1 | 67 | |
| 2 | 54 | |
| 3 | 53 | |
| 4 | 44 | |
| 5 | 40 | |
| 6 | 39 | |
| 7 | 38 | |
| 8 |
| 32 |
| 9 | 27 |
| 10 | 26 |
| 11 | 26 |
| 12 | 23 |
| 13 | 22 |
| 14 | 15 |
Ibri 3·Draws 0·Sohar 1
Ibri 0·Draws 1·Sohar 0