Leeds vs Tottenham
- Kick-off
- Season 1970/71
- Round
- —
Match events
Minute-by-minute details are not available from the data provider for this era — the final score above is the record.
Who will win?
Table
Full table →| # | Team | Pts |
|---|---|---|
| 1 | 65 | |
| 2 | 64 | |
| 3 | 52 | |
| 4 | 52 | |
| 5 | 51 | |
| 6 | 51 | |
| 7 | 46 | |
| 8 | 43 | |
| 9 | 42 | |
| 10 | Coventry City | 42 |
| 11 | 41 | |
| 12 | 41 | |
| 13 | 37 | |
| 14 | 37 | |
| 15 | 36 | |
| 16 | 36 | |
| 17 | 35 | |
| 18 | 35 | |
| 19 | 34 | |
| 20 | 34 | |
| 21 | 27 | |
| 22 | 23 |
Head-to-head between the two
LDDDW
WDDDL
Each team's recent matches — all opponents
WWDWD
LDWDW
Head-to-head
In Premier League — all seasons
Leeds 8·Draws 5·Tottenham 7