Muharraq vs Al-Hidd
1 - 2 · 2 - 0
- Kick-off
Match events
- Kick-off
- 1'0-1
- 20'0-2
- 34'1-2
- Half-time
- 46'2-2
- 64'3-2
- Full-time
Who will win?
Table
| # | Team | Pts |
|---|---|---|
| 1 | 44 | |
| 2 | 37 | |
| 3 | 37 | |
| 4 | 33 | |
| 5 | 33 | |
| 6 | 27 | |
| 7 | 27 | |
| 8 | 26 |
Head-to-head between the two
WWWWW
LLLLL
1 - 2 · 2 - 0
| # | Team | Pts |
|---|---|---|
| 1 | 44 | |
| 2 | 37 | |
| 3 | 37 | |
| 4 | 33 | |
| 5 | 33 | |
| 6 | 27 | |
| 7 | 27 | |
| 8 | 26 |
| 9 | 26 |
| 10 | 26 |
| 11 | 20 |
| 12 | 18 |
Muharraq 9·Draws 1·Al-Hidd 5