Najran vs Hajer
1 - 0 · 1 - 0
- Kick-off
Match events
- Kick-off
- 20'1-0
- Half-time
- 78'A. Akono2-0
- Full-time
Who will win?
Table
| # | Team | Pts |
|---|---|---|
| 1 | 72 | |
| 2 | 68 | |
| 3 | 68 | |
| 4 | 63 | |
| 5 | 58 | |
| 6 | 49 | |
| 7 | 43 | |
Head-to-head between the two
LLDLD
WWDWD
1 - 0 · 1 - 0
| # | Team | Pts |
|---|---|---|
| 1 | 72 | |
| 2 | 68 | |
| 3 | 68 | |
| 4 | 63 | |
| 5 | 58 | |
| 6 | 49 | |
| 7 | 43 | |
| 8 |
| 43 |
| 9 | 42 |
| 10 | 41 |
| 11 | 40 |
| 12 | 40 |
| 13 | 40 |
| 14 | 39 |
| 15 | 38 |
| 16 | 36 |
| 17 | 32 |
| 18 | 23 |
Najran 3·Draws 3·Hajer 5