Nottingham Forest vs Tottenham
- Kick-off
- Season 1971/72
- Round
- —
Match events
Minute-by-minute details are not available from the data provider for this era — the final score above is the record.
Who will win?
Table
Full table →| # | Team | Pts |
|---|---|---|
| 1 | 58 | |
| 2 | 57 | |
| 3 | 57 | |
| 4 | 57 | |
| 5 | 52 | |
| 6 | 51 | |
| 7 | 48 | |
| 8 | 48 | |
| 9 | 47 | |
| 10 | 46 | |
| 11 |
Head-to-head between the two
DLWLL
DWLWW