Sohar vs Dhofar
0 - 0 · 3 - 0
- Kick-off
Match events
- Kick-off
- Half-time
- 55'F. W. Kane1-0
- 90+1'D. Etor2-0
- 90+5'D. Etor3-0
- Full-time
Who will win?
Table
| # | Team | Pts |
|---|---|---|
| 1 | 57 | |
| 2 | 43 | |
| 3 | 42 | |
| 4 | 37 | |
| 5 | 32 | |
| 6 | 32 | |
| 7 | 24 | |
| 8 | 24 |
Head-to-head between the two
LLDWL
WWDLW
0 - 0 · 3 - 0
| # | Team | Pts |
|---|---|---|
| 1 | 57 | |
| 2 | 43 | |
| 3 | 42 | |
| 4 | 37 | |
| 5 | 32 | |
| 6 | 32 | |
| 7 | 24 | |
| 8 | 24 |
| 9 | 24 |
| 10 | 20 |
| 11 | 18 |
| 12 | 13 |
Sohar 3·Draws 5·Dhofar 11