Sohar vs Dhofar
- Kick-off
Match events
Full summary is being fetched from the data provider — it completes automatically within hours.
Who will win?
Table
| # | Team | Pts |
|---|---|---|
| 1 | 51 | |
| 2 | 48 | |
| 3 | 45 | |
| 4 | 39 | |
| 5 | 37 | |
| 6 | 36 | |
| 7 | 35 | |
| 8 | 34 | |
Head-to-head between the two
LLDDL
WWDDW
Full summary is being fetched from the data provider — it completes automatically within hours.
| # | Team | Pts |
|---|---|---|
| 1 | 51 | |
| 2 | 48 | |
| 3 | 45 | |
| 4 | 39 | |
| 5 | 37 | |
| 6 | 36 | |
| 7 | 35 | |
| 8 | 34 | |
| 9 |
| 34 |
| 10 | 31 |
| 11 | 31 |
| 12 | 30 |
| 13 | 20 |
| 14 | 17 |
Sohar 1·Draws 3·Dhofar 3