Sur vs Al-Nahda
0 - 0 · 0 - 1
- Kick-off
Match events
- Kick-off
- Half-time
- 48'T. Al Rushaidi0-1
- Full-time
Who will win?
Table
| # | Team | Pts |
|---|---|---|
| 1 | 51 | |
| 2 | 47 | |
| 3 | 39 | |
| 4 | 31 | |
| 5 | 29 | |
| 6 | 28 | |
| 7 | 28 | |
| 8 | 28 |
Head-to-head between the two
LDLLD
WDWWD
0 - 0 · 0 - 1
| # | Team | Pts |
|---|---|---|
| 1 | 51 | |
| 2 | 47 | |
| 3 | 39 | |
| 4 | 31 | |
| 5 | 29 | |
| 6 | 28 | |
| 7 | 28 | |
| 8 | 28 |
| 9 | 24 |
| 10 | 23 |
| 11 | 20 |
| 12 | 18 |
Sur 1·Draws 8·Al-Nahda 7
Sur 0·Draws 0·Al-Nahda 1