US Ben Guerdane vs Club Africain
2 - 0 · 0 - 0
- Kick-off
Match events
- Kick-off
- 19'1-0Penalty
- 29'2-0
- Half-time
- Full-time
Who will win?
Table
| # | Team | Pts |
|---|---|---|
| 1 | 60 | |
| 2 | 50 | |
| 3 | 41 | |
| 4 | 40 | |
| 5 | 40 | |
| 6 | 36 | |
| 7 | 33 | |
Head-to-head between the two
DDWDL
DDLDW
2 - 0 · 0 - 0
| # | Team | Pts |
|---|---|---|
| 1 | 60 | |
| 2 | 50 | |
| 3 | 41 | |
| 4 | 40 | |
| 5 | 40 | |
| 6 | 36 | |
| 7 | 33 | |
| 8 |
| 33 |
| 9 | 32 |
| 10 | 31 |
| 11 | 31 |
| 12 | 31 |
| 13 | 29 |
| 14 | 3 |
US Ben Guerdane 1·Draws 3·Club Africain 6