Sohar vs Dhofar
0 - 0 · 0 - 0
- Kick-off
- Round
- Regular Season - 3
Match events
- Kick-off
- Half-time
- 90+4'Red card
- Full-time
Who will win?
Table
| # | Team | Pts |
|---|---|---|
| 1 | 7 | |
| 2 | 7 | |
| 3 | 6 | |
| 4 | 6 | |
| 5 | 6 | |
| 6 | 6 | |
| 7 | 5 | |
| 8 | 4 | |
Head-to-head between the two
LWLWD
WLWLD
0 - 0 · 0 - 0
| # | Team | Pts |
|---|---|---|
| 1 | 7 | |
| 2 | 7 | |
| 3 | 6 | |
| 4 | 6 | |
| 5 | 6 | |
| 6 | 6 | |
| 7 | 5 | |
| 8 | 4 | |
| 9 |
| 4 |
| 10 | 3 |
| 11 | 1 |
| 12 | 1 |
| 13 | 0 |
| 14 | 0 |
Sohar 4·Draws 5·Dhofar 11